GX40CrSi17 | 1.4740 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Successor | Remark | Application temperature [°C] |
---|---|---|---|---|---|---|---|---|
1.4740 (DIN 17465 : 1993-08) | 1.4740 | DIN 17465 : 1993-08 | DIN 17465 : 1993-08 replaced by DIN EN 10295 : 2003-01 | Replaced | Germany | GX40CrSi17 | G-X 40 CrSi 17, basically for parts of oven for medium mechanical loadings, like widdle grate, rods for grates, pipe clamp and pipe connexion, distance plates, far jet nozzles. In cement industry for protecting rings and protecting archs, segments etc., for cased insert box and attachments for superheater. resistance: - in oxidising burning atmosphere: 950°C - in reductive burning atmosphere: 900°C - in oxidising sulfureous gas: 950°C - in reductive sulfureous gas: 900°C | ≤ 950 |
Chemical Composition
C [%] | Cr [%] | Mn [%] | P [%] | S [%] | Si [%] | Source |
---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Temperature [°C] | Hardness HB | HBW | Source | Remark |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Specific Electrical Resistance [µΩm] | Mean Specific Heat Capacity [kJ/(kg*K)] | Source | Remark |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowCreep Rupture Behaviour
Temperature [°C] | Creep Tensile Strength at 10^4 h [MPa] | 1% Creep Limit at 10^4 h [MPa] | Source | Remark |
---|---|---|---|---|
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard |
---|---|---|
G X 35 Cr 17 | Italy | UNI 3159-83 |
40CrSi18 | Hungary | MSZ 4357 |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
1.4740 | Klaus Kuhn Edelstahlgießerei GmbH, Radevormwald |
1.4740 | ZAPP AG, Ratingen |
1.4740 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
1.4740 | NIRONIT Edelstahlhandel GmbH, Rosengarten |
1.4740 | H. Kleineberg GmbH, Stelle |
Almenit 4740 | Almenit, Mittelberg |
Dux G 4740 | Swiss Steel International GmbH, Düsseldorf |
F 1001 | Otto Junker GmbH, Edelstahlgießerei, Simmerath |
G 4740 | Dörrenberg Edelstahl GmbH, Engelskirchen |
Guronit H 9 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
GX40CrSi17 | Pleissner Guss GmbH, Herzberg am Harz |
GX40CrSi17 | Haage Anagramm Technologien GmbH, Mülheim a. d. Ruhr |
Hacotherm HBG 740 | Hagenkötter GmbH & Co., Solingen |
HB 18 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
Inox 1.4740 | INOX-Stahlgesellschaft mbH, Nürtingen |
Märker G 4740 | Schmidt + Clemens GmbH + Co. KG, Edelstahlwerk Kaiserau, Lindlar |
PC 10 | Albert Hoffmann GmbH, Eschweiler |
Pyrotherm G 18 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
ZG 10 | Friedr. Lohmann GmbH, Witten |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |