GX40CrNiSi25-20 | 1.4848 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Successor | Remark | Application temperature [°C] |
---|---|---|---|---|---|---|---|---|
1.4848 (DIN 17465 : 1993-08) | 1.4848 | DIN 17465 : 1993-08 | DIN 17465 : 1993-08 replaced by DIN EN 10295 : 2003-01 | Replaced | Germany | GX40CrNiSi25-20 | G-X 40 CrNiSi 25 20, for parts of ovens with highest mechanical loadings, previously loaded to high heat resistance, like transport elements in oven for annealing, tempering, sheet normalising and throughput, this are for example rolls, bearing arbor, bearing grate, bolts, anchor, lever, oven plates, burner, chains, snail retorts, transport rolls. Furthermore for insert boxes, annealing boxes, mortar trough, annealing hood, saucer, caps, burn roods and bearing stator. resistance: - in oxidising burning atmosphere: 1150°C - in reductive burning atmosphere: sensitive for carborising, especially upper 900°C - in oxidising sulfureous gas: in limited case - in reductive sulfureous gas: unresistant | ≤ 1150 |
Chemical Composition
C [%] | Cr [%] | Mn [%] | Ni [%] | P [%] | S [%] | Si [%] | Source |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A [%] | Source | Remark |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Young's Modulus [GPa] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Specific Electrical Resistance [µΩm] | Mean Specific Heat Capacity [kJ/(kg*K)] | Source |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
Young's Modulus [GPa] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowMean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowCreep Rupture Behaviour
Temperature [°C] | Creep Tensile Strength at 10^4 h [MPa] | Creep Tensile Strength at 10^5 h [MPa] | 1% Creep Limit at 10^4 h [MPa] | Source | Remark |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard |
---|---|---|
422952 | Czech Republik/Slovakia | CSN 422952 |
GX40CrNiSi25-20 | Germany | SEW 595 |
310C40 | Great Britain | BS 1504-76 |
310C40 | Great Britain | BS 3100-91 |
310C45 | Great Britain | BS 3100-91 |
G X 40 CrNi 26 20 | Italy | UNI 3159-83 |
SCH 21 | Japan | JIS G 5122-87 |
SCH 22 | Japan | JIS G 5122-87 |
F.8452-AM-X 40 CrNi 25 20 | Spain | UNE 36258-74 |
40CrNiSi2520 | Hungary | MSZ 4357 |
HK | USA | ASTM A 297 |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
1.4848 | Klaus Kuhn Edelstahlgießerei GmbH, Radevormwald |
1.4848 | ZAPP AG, Ratingen |
1.4848 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
1.4848 | NIRONIT Edelstahlhandel GmbH, Rosengarten |
1.4848 | H. Kleineberg GmbH, Stelle |
25 N 20 | BFG Feinguss Niederrhein GmbH, Moers |
A 1201 | Otto Junker GmbH, Edelstahlgießerei, Simmerath |
Almenit 4848 | Almenit, Mittelberg |
Dux G 4848 | Swiss Steel International GmbH, Düsseldorf |
G 4848 | Dörrenberg Edelstahl GmbH, Engelskirchen |
Guronit 25 N 20 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
GX40CrNiSi25-20 | Pleissner Guss GmbH, Herzberg am Harz |
GX40CrNiSi25-20 | Haage Anagramm Technologien GmbH, Mülheim a. d. Ruhr |
GX40CrNiSi25-20 | Schmiedewerke Gröditz GmbH, Gröditz |
Hacotherm HBG 848 | Hagenkötter GmbH & Co., Solingen |
HB 20 A | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
Inox 1.4848 | INOX-Stahlgesellschaft mbH, Nürtingen |
Märker G 4848 | Schmidt + Clemens GmbH + Co. KG, Edelstahlwerk Kaiserau, Lindlar |
PK 19 | Albert Hoffmann GmbH, Eschweiler |
Pyrotherm G 25/20 H | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
X 25 F | AUBERT & DUVAL Deutschland GmbH, München |
ZGN 12 | Friedr. Lohmann GmbH, Witten |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |