GX40CrSi13 | 1.4729 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Successor | Remark | Application temperature [°C] |
---|---|---|---|---|---|---|---|---|
1.4729 (DIN 17465 : 1993-08) | 1.4729 | DIN 17465 : 1993-08 | DIN 17465 : 1993-08 replaced by DIN EN 10295 : 2003-01 | Replaced | Germany | GX40CrSi13 | G-X 40 CrSi 13, for application as hot plate, dore cases, and other low mechanical loaded compoments of ovens, furthermore for burner nozzle, burner bodys, sliding shoes and slide bars, transport rollers etc. resistance: - in oxidising burning atmosphere: 900°C - in reductive burning atmosphere: 850°C - in oxidising sulfureous gas: 900°C - in reductive sulfureous gas: 850°C | ≤ 900 |
Chemical Composition
C [%] | Cr [%] | Mn [%] | P [%] | S [%] | Si [%] | Source |
---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Temperature [°C] | Hardness HB | HBW | Source | Remark |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Specific Electrical Resistance [µΩm] | Mean Specific Heat Capacity [kJ/(kg*K)] | Source | Remark |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowCreep Rupture Behaviour
Temperature [°C] | Creep Tensile Strength at 10^4 h [MPa] | 1% Creep Limit at 10^4 h [MPa] | Source | Remark |
---|---|---|---|---|
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard |
---|---|---|
G X 35 Cr 13 | Italy | UNI 3159-83 |
SCH 1 | Japan | JIS G 5122-91 |
SCH 3 | Japan | JIS G 5122-91 |
T40SiCr130 | Romania | STAS 6855 |
40CrSi13 | Hungary | MSZ 4357 |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
1.4729 | Klaus Kuhn Edelstahlgießerei GmbH, Radevormwald |
1.4729 | ZAPP AG, Ratingen |
1.4729 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
1.4729 | NIRONIT Edelstahlhandel GmbH, Rosengarten |
1.4729 | H. Kleineberg GmbH, Stelle |
Almenit 4729 | Almenit, Mittelberg |
Dux G 4729 | Swiss Steel International GmbH, Düsseldorf |
F 951 | Otto Junker GmbH, Edelstahlgießerei, Simmerath |
G 4729 | Dörrenberg Edelstahl GmbH, Engelskirchen |
G-X 45 CrSi 13 | Haage Anagramm Technologien GmbH, Mülheim a. d. Ruhr |
Guronit H 8 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
GX40CrSi13 | Pleissner Guss GmbH, Herzberg am Harz |
Hacotherm HBG 729 | Hagenkötter GmbH & Co., Solingen |
HB 13 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
Inox 1.4729 | INOX-Stahlgesellschaft mbH, Nürtingen |
Märker G 4729 | Schmidt + Clemens GmbH + Co. KG, Edelstahlwerk Kaiserau, Lindlar |
PC 9 | Albert Hoffmann GmbH, Eschweiler |
Pyrotherm G 14 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
ZG 9 | Friedr. Lohmann GmbH, Witten |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |