GX40CrNiSi25-12 | 1.4837 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Successor | Remark | Application temperature [°C] |
---|---|---|---|---|---|---|---|---|
1.4837 (DIN 17465 : 1993-08) | 1.4837 | DIN 17465 : 1993-08 | DIN 17465 : 1993-08 replaced by DIN EN 10295 : 2003-01 | Replaced | Germany | GX40CrNiSi25-12 | G-X 40 CrNiSi 25 12, especially applicable for units with high mechanical loading, like chain links and shaking chanel. resistance: - in oxidising burning atmosphere: 1100°C - in reductive burning atmosphere: 1040°C - in oxidising sulfureous gas: 1080°C - in reductive sulfureous gas: 750°C | ≤ 1100 |
Chemical Composition
C [%] | Cr [%] | Mn [%] | Ni [%] | P [%] | S [%] | Si [%] | Source |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A [%] | Source | Remark |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Specific Electrical Resistance [µΩm] | Mean Specific Heat Capacity [kJ/(kg*K)] | Source |
---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowCreep Rupture Behaviour
Temperature [°C] | Creep Tensile Strength at 10^4 h [MPa] | 1% Creep Limit at 10^4 h [MPa] | Source | Remark |
---|---|---|---|---|
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard |
---|---|---|
422936 | Czech Republik/Slovakia | CSN 422936 |
309C30 | Great Britain | BS 3100-91 |
40Ch24N12SL | Russia | GOST 2176-77 |
G X 35 CrNi 25 12 | Italy | UNI 3159-83 |
SCH 13 A | Japan | JIS G 5122-87 |
SCH 17 | Japan | JIS G 5122-87 |
T35NiCr260 | Romania | STAS 6855 |
HH | USA | ASTM A 297 |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
1.4837 | Klaus Kuhn Edelstahlgießerei GmbH, Radevormwald |
1.4837 | ZAPP AG, Ratingen |
1.4837 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
1.4837 | NIRONIT Edelstahlhandel GmbH, Rosengarten |
1.4837 | H. Kleineberg GmbH, Stelle |
A 1153 | Otto Junker GmbH, Edelstahlgießerei, Simmerath |
Almenit 4837 | Almenit, Mittelberg |
Dux G 4837 | Swiss Steel International GmbH, Düsseldorf |
G 4837 | Dörrenberg Edelstahl GmbH, Engelskirchen |
Guronit 25 N 12 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
GX40CrNiSi25-12 | Pleissner Guss GmbH, Herzberg am Harz |
GX40CrNiSi25-12 | Haage Anagramm Technologien GmbH, Mülheim a. d. Ruhr |
Hacotherm HBG 837 | Hagenkötter GmbH & Co., Solingen |
HB 13 A | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
Inox 1.4837 | INOX-Stahlgesellschaft mbH, Nürtingen |
Märker G 4837 | Schmidt + Clemens GmbH + Co. KG, Edelstahlwerk Kaiserau, Lindlar |
PK 12 | Albert Hoffmann GmbH, Eschweiler |
PK 14 | Albert Hoffmann GmbH, Eschweiler |
Pyrotherm G 25/12 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
ZGN 25 | Friedr. Lohmann GmbH, Witten |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |