G-CoCr28 | 2.4778 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Remark |
---|---|---|---|---|---|---|
2.4778 (DIN 17465 : 1993-08) | 2.4778 | DIN 17465 : 1993-08 | DIN 17465 : 1993-08 replaced by DIN EN 10295 : 2003-01 | Replaced | Germany | The heat-resistant cast material G-CoCr28 with the material number 2.4778 is also produced as the wrought material CoCr28 (material number 2.4778 as well). |
Chemical Composition
C [%] | Co [%] | Cr [%] | Fe [%] | Mn [%] | P [%] | S [%] | Si [%] | Source |
---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A [%] | Source |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Mean Specific Heat Capacity [kJ/(kg*K)] | Source |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowCreep Rupture Behaviour
Temperature [°C] | 1% Creep Limit at 10^4 h [MPa] | Source |
---|---|---|
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
blur | blur | blur |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
2.4778 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
2.4778 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
2.4778 | Sona BLW Präzisionsschmiede GmbH, Remscheid |
2.4778 | NIRONIT Edelstahlhandel GmbH, Rosengarten |
Caronit C 50 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
Dux G 4778 | Swiss Steel International GmbH, Düsseldorf |
Eternos 2.4778 | Remystahl GmbH & Co. KG, Hagen |
G 4778.1 | Dörrenberg Edelstahl GmbH, Engelskirchen |
G-CoCr28 | Hoesch Hohenlimburg GmbH, Hagen |
G-CoCr28 | Enpar Sonderwerkstoffe GmbH, Gummersbach |
Hacotherm HBG CoCr 5028 | Hagenkötter GmbH & Co., Solingen |
Haynes Alloy 150 | ZAPP AG, Ratingen |
Märker G 4778 | Schmidt + Clemens GmbH + Co. KG, Edelstahlwerk Kaiserau, Lindlar |
PAZ 5028 | Platestahl Umformtechnik GmbH, Lüdenscheid |
Pyrotherm G UMCo 50 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
Thermco 50 | Otto Junker GmbH, Edelstahlgießerei, Simmerath |
Umco 50 | Friedr. Lohmann GmbH, Witten |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |