NV F36 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Standard | Range of Application | Standard Status | Country | Predecessor | Remark |
---|---|---|---|---|---|---|
NV F36 (DNV-RU-SHIP-Pt2Ch2 : 2022-07) | DNV-RU-SHIP-Pt2Ch2 : 2022-07 | Supersedes DNVGL-RU-SHIP-Pt2Ch2 : 2019-07 | Valid | International | VL F36 | Hot rolled high strength low-temperature steel for products, i.e. plates/sheets, wide flats, strips, structural sections, structural hollow sections including structural pipes, and bars, for use in the construction of hulls and other marine structures. |
Chemical Composition
Al [%] | C [%] | Cr [%] | Cu [%] | Mn [%] | Mo [%] | N [%] | Nb [%] | Ni [%] | P [%] | S [%] | Si [%] | Ti [%] | V [%] | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength [MPa] | Elongation A200 [%] | Elongation A [%] | Source | Remark |
---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Welding and Joining
Condition | Welding and Joining - Evaluation | CE [%] | Source |
---|---|---|---|
blur | blur | blur | blur |
blur | blur | blur | blur |
Toughness Data (Impact)
Condition | Nominal Size [mm] | Temperature [°C] | Specimen Shape | Specimen Direction | Notch Impact Energy [J] | Source |
---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard |
---|---|---|
S355G4S | Europe | Stahl-Eisen-Liste |
1.8841 | Europe | Stahl-Eisen-Liste |
GL-F36 | Germany | Germanischer Lloyd |
GL-FH36 | Germany | Germanischer Lloyd |
LR FH36 | England | Lloyd’s Register of Shipping (LRS) |
Z25 | International | DNV GL |
Z35 | International | DNV GL |
VL F36Z25 | International | DNV GL |
VL F36Z35 | International | DNV GL |
VL F36 | International | DNV GL |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
DIMARINE 36 F | AG der Dillinger Hüttenwerke, Dillingen |
NV F36 | Ilsenburger Grobblech GmbH, Ilsenburg |
NV F36 | Outokumpu Deutschland GmbH, Düsseldorf |
NV F36 | Ruukki Deutschland GmbH, Duisburg |
NV F36 | UnionStahl GmbH, Duisburg |
NV F36 | Salzgitter Flachstahl GmbH, Salzgitter |
NV F36 | SSAB EMEA AB, Oxelösund |
NV F36 | ThyssenKrupp Steel Europe AG, Duisburg |