NV B Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Standard | Range of Application | Standard Status | Country | Predecessor | Remark |
---|---|---|---|---|---|---|
NV B (DNV-RU-SHIP-Pt2Ch2 : 2022-07) | DNV-RU-SHIP-Pt2Ch2 : 2022-07 | Supersedes DNVGL-RU-SHIP-Pt2Ch2 : 2019-07 | Valid | International | VL B | Hot rolled normal strength steel for products, i.e. plates/sheets, wide flats, strips, structural sections, structural hollow sections including structural pipes, and bars, for use in the construction of hulls and other marine structures. |
Chemical Composition
C [%] | Cr [%] | Cu [%] | Mn [%] | Mo [%] | Ni [%] | P [%] | S [%] | Si [%] | Source | Remark |
---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength [MPa] | Elongation A200 [%] | Elongation A [%] | Source | Remark |
---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Welding and Joining
Welding and Joining - Evaluation | Source |
---|---|
blur | blur |
Toughness Data (Impact)
Condition | Nominal Size [mm] | Temperature [°C] | Specimen Shape | Specimen Direction | Notch Impact Energy [J] | Source |
---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard |
---|---|---|
B | China | GB 712 |
U51212 | China | GB 712 |
B | China | GB/T 9945 |
U51212 | China | GB/T 9945 |
F.6502 | Spain | UNE 36084 |
Naval B | Spain | UNE 36084 |
S235J0S | Europe | Stahl-Eisen-Liste |
1.0442 | Europe | Stahl-Eisen-Liste |
B | Russia | GOST 5521 |
GL-B | Germany | Germanischer Lloyd |
LR B | England | Lloyd’s Register of Shipping (LRS) |
NV B | Norway | Det Norske Veritas (DNV) |
AB B | USA | American Bureau of Shipping (ABS) |
BV B | France | Bureau Veritas (BV) |
RINA B | Italy | Registro Italiano Navale (RINA) |
PC B | Russia | Maritime Register of Shipping (RS) |
Z25 | International | DNV GL |
Z35 | International | DNV GL |
VL BZ25 | International | DNV GL |
VL BZ35 | International | DNV GL |
VL B | International | DNV GL |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
NV B | Ilsenburger Grobblech GmbH, Ilsenburg |
NV B | Outokumpu Deutschland GmbH, Düsseldorf |
NV B | Ruukki Deutschland GmbH, Duisburg |
NV B | SSAB EMEA AB, Oxelösund |
NV B | UnionStahl GmbH, Duisburg |
NV B | ThyssenKrupp Steel Europe AG, Duisburg |