GX2NiCrMoCuN25-20 | 1.4536 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Predecessor | Remark | Application temperature [°C] |
---|---|---|---|---|---|---|---|---|
1.4536 (SEW 410 : 2017-12) | 1.4536 | SEW 410 : 2017-12 | Supersedes SEW 410 : 1998-07 | Valid | Germany | GX2NiCrMoCuN25-20 | Application for castings with good resistance especially in attack of sulfuric acid and solutions of their salts. Resistance to intergranular corrosion (EN ISO 3651-2 Method B): - in the delivery condition - in welded and then solution-annealed and quenched condition as well as - in the welded condition without subsequent heat treatment | ≤ 400 |
Chemical Composition
C [%] | Cr [%] | Cu [%] | Mn [%] | Mo [%] | N [%] | Ni [%] | P [%] | S [%] | Si [%] | Source |
---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Yield Strength (1.0% offset) [MPa] | Elongation A [%] | Source | Remark |
---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Mean Specific Heat Capacity [kJ/(kg*K)] | Linear Shrinkage [%] | Source |
---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowWelding and Joining
Welding and Joining - Evaluation | Added Materials | Source | Remark |
---|---|---|---|
blur | blur | blur | blur |
Toughness Data (Impact)
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Specimen Shape | Notch Impact Energy [J] | Source |
---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur |
Heat Treatment
Heat Treatment | Temperature [°C] | Medium | Source |
---|---|---|---|
blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard | Source |
---|---|---|---|
CN7MS | USA | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach | |
A743 Grade CN7MS | USA | ASTM A743 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
A744 Grade CN7MS | USA | ASTM A744 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
A781 Grade CN7MS | USA | ASTM A781 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
J94650 | USA | UNS | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
G 4536.1 | Dörrenberg Edelstahl GmbH, Engelskirchen |
GX2NiCrMoCuN25-20 | Haage Anagramm Technologien GmbH, Mülheim a. d. Ruhr |
WV20 | Gourd & Co. Valve, Tube & Alloy Supplies & Services, Schwalbach/Ts. |
Inox 1.4536 | INOX-Stahlgesellschaft mbH, Nürtingen |
1.4536 | INTERSTAHL Service GmbH, Wetter |
1.4536 | Klaus Kuhn Edelstahlgießerei GmbH, Radevormwald |
A 25 MKN | Otto Junker GmbH, Edelstahlgießerei, Simmerath |
1.4536 | ZAPP AG, Ratingen |
Guronit MA 20/25 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
1.4536 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
DUX G 4536 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
Märker G 4536 | Schmidt + Clemens GmbH + Co. KG, Edelstahlwerk Kaiserau, Lindlar |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |