GX20Cr14 | 1.4027 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Predecessor | Remark | Application temperature [°C] |
---|---|---|---|---|---|---|---|---|
1.4027 (SEW 410 : 2017-12) | 1.4027 | SEW 410 : 2017-12 | Supersedes SEW 410 : 1998-07 | Valid | Germany | GX20Cr14 | Corrosion resistant quenched and tempered steel castings for pump components. | ≤ 350 |
Chemical Composition
C [%] | Cr [%] | Mn [%] | Ni [%] | P [%] | S [%] | Si [%] | Source |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A [%] | Hardness HB | HBW | Source | Remark |
---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Mean Specific Heat Capacity [kJ/(kg*K)] | Linear Shrinkage [%] | Source |
---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowWelding and Joining
Welding and Joining - Evaluation | Preheating [°C] | Interpass Temperature [°C] | Added Materials | Source | Remark |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
Heat Treatment
Heat Treatment | Step | Temperature [°C] | Medium | Source |
---|---|---|---|---|
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard | Source |
---|---|---|---|
ZG20Cr13 | China | JB/T 6405 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
ZG20Cr13 | China | GB/T 6967 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
C54201 | China | ISC | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
ANC 1 | Great Britain | BS 3146-2 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
SCS 2 | Japan | JIS G 5121 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
20Ch13L | Russia | GOST 977 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
SSC 2 | South Korea | KS D 4103 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
R 1 G | Albert Hoffmann GmbH, Eschweiler |
G 14 | BFG Feinguss Niederrhein GmbH, Moers |
G 4027 | Dörrenberg Edelstahl GmbH, Engelskirchen |
GX20Cr14 | Haage Anagramm Technologien GmbH, Mülheim a. d. Ruhr |
1.4027 | H. Kleineberg GmbH, Stelle |
Hacodur RSG 27 | Hagenkötter GmbH & Co., Solingen |
Inox 1.4027 | INOX-Stahlgesellschaft mbH, Nürtingen |
1.4027 | KSB Aktiengesellschaft, Pegnitz |
1.4027 | Klaus Kuhn Edelstahlgießerei GmbH, Radevormwald |
M 14 | Otto Junker GmbH, Edelstahlgießerei, Simmerath |
1.4027 | ZAPP AG, Ratingen |
Guronit G 14 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
1.4027 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
DUX G 4027 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
Märker G 4027 | Schmidt + Clemens GmbH + Co. KG, Edelstahlwerk Kaiserau, Lindlar |
GX20Cr14 | Schmiedewerke Gröditz GmbH, Gröditz |
GX20Cr14 | voestalpine AG, Linz |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |