G-X 40 CrNiSi 25 20 | 1.4848 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Standard Status | Country | Remark | Application temperature [°C] |
---|---|---|---|---|---|---|
1.4848 (SEW 595 : 1976-08) | 1.4848 | SEW 595 : 1976-08 | Withdrawn without replacement | Germany | G-X 40 CrNiSi 25 20, for the construction of industrial furnaces, for oil and gas plants, good resistance to corrosion. Highest application temperature in air: 1100 °C. | ≤ 1100 |
Chemical Composition
C [%] | Cr [%] | Mn [%] | Ni [%] | P [%] | S [%] | Si [%] | Source |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength [MPa] | Elongation A [%] | Source |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Young's Modulus [GPa] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Specific Electrical Resistance [µΩm] | Mean Specific Heat Capacity [kJ/(kg*K)] | Source | Remark |
---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
Young's Modulus [GPa] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowMean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowCreep Rupture Behaviour
Temperature [°C] | Creep Tensile Strength at 10^4 h [MPa] | Creep Tensile Strength at 10^5 h [MPa] | Source | Remark |
---|---|---|---|---|
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
1.4848 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
1.4848 | Klaus Kuhn Edelstahlgießerei GmbH, Radevormwald |
1.4848 | ZAPP AG, Ratingen |
1.4848 | H. Kleineberg GmbH, Stelle |
25 N 20 | BFG Feinguss Niederrhein GmbH, Moers |
A 1201 | Otto Junker GmbH, Edelstahlgießerei, Simmerath |
DUX G 4848 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
G 4848 | Dörrenberg Edelstahl GmbH, Engelskirchen |
Guronit 25 N 20 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
GX40CrNiSi25-20 | Haage Anagramm Technologien GmbH, Mülheim a. d. Ruhr |
GX40CrNiSi25-20 | Schmiedewerke Gröditz GmbH, Gröditz |
GX40CrNiSi25-20 | pauly STAHLHANDEL, Essen |
Hacotherm HBG 848 | Hagenkötter GmbH & Co., Solingen |
Inox 1.4848 | INOX-Stahlgesellschaft mbH, Nürtingen |
Märker G 4848 | Schmidt + Clemens GmbH + Co. KG, Edelstahlwerk Kaiserau, Lindlar |
PK 19 | Albert Hoffmann GmbH, Eschweiler |
Pyrotherm G 25/20 H | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
WV CK20 | Gourd & Co. Valve, Tube & Alloy Supplies & Services, Schwalbach/Ts. |
X 25 F | AUBERT & DUVAL Deutschland GmbH, München |
ZGN 12 | Friedr. Lohmann GmbH, Witten |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |