CuNi18Zn20 | CW409J Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Successor | Remark |
---|---|---|---|---|---|---|---|
CW409J (DIN EN 12166 : 1998-04) | CW409J | DIN EN 12166 : 1998-04 | DIN EN 12166 : 1998-04 replaced by DIN EN 12166 : 2011-08 | Replaced | Germany | CuNi18Zn20 | Material CuNi18Zn20, mat. No. CW409J is an alloy of high strength and hardness. To the comparabel mark CuNi18Zn20, mat. No. 2.0740, acc. to DIN 17663 : 1983-12 applies: Strength is further increasable due to the high strain hardening capability. The material does not embrittle at low temperatures. Low electrical and thermal conductivity. The alloy is non-magnetic, corrosion resistance is better than for pure copper. Processing properties: warm forming: moderately cold forming: very good machinability: moderately hard and soft soldering: very good TIG-welding: very good burnishing: very good Application: In electrical engineering and electronics for springs, contacts, membranes as well as in precision engineering and in equipment manufacturing. In food industry, for musical instruments, glasses frames, safety keys as well as in construction trade for paneling, show-cases and stairrails. |
Chemical Composition
Cu [%] | Fe [%] | Mn [%] | Ni [%] | Pb [%] | Sn [%] | Source | Remark |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Strength Abbrevation | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A10 [%] | Elongation A100 [%] | Elongation A [%] | Hardness HV | Source | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard |
---|---|---|
CuNi18Zn20 | Bulgaria | BDS 13709-76 |
CuNi18Zn20 | Europe | EN 12166 |
CuNi18Zn20 | International | ISO 430-83 |
MZN20N18 | Poland | PN-77/H-87027 |
CuNi18Zn20 | Romania | STAS 1096-83 |
CuNi18Zn20 | Hungary | MSZ 771/1-77 |
C76400 | USA | ASTM B 151 |
C76400 | USA | ASTM B 206 |
CuNi18Zn20 (2.0740) | Germany | DIN 17663 |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
281 | William Prym Holding GmbH, Stolberg |
4203 | VDM Metals GmbH, Frankfurt/Main |
CuNi18Zn20 | Heraeus Deutschland GmbH & Co. KG, Hanau |
CuNi18Zn20 | CSN Carl Schreiber GmbH, Neunkirchen |
CuNi18Zn20 | KME Germany AG & Co.KG, Osnabrück |
CuNi18Zn20 | Feindrahtwerk Adolf Edelhoff GmbH & Co, Iserlohn |
CuNi18Zn20 | Schreier Metall GmbH, Erkrath |
CuNi18Zn20 | G.Rau GmbH & Co. KG, Pforzheim |
CuNi18Zn20 | Gebr. Kemper GmbH + Co, Olpe/Biggesee |
CuNi18Zn20 | Wieland Prometa GmbH, Düsseldorf |
CuNi18Zn20 | Eugen Geyer GmbH, Königsbach-Stein |
CuNi18Zn20 | J.G. Dahmen & Co. GmbH & Co. KG, Iserlohn |
CuNi18Zn20 | Manfred J.C. Niemann, Bremen |
N18 | Wieland-Werke AG, Ulm |
N19 | Wieland-Werke AG, Ulm |
N28 | Wieland-Werke AG, Ulm |
NB18 | Sundwiger Messingwerk GmbH & Co.KG, Hemer |
ND18 | Sundwiger Messingwerk GmbH & Co.KG, Hemer |
Neusilber 62/18 | VDM Metals GmbH, Frankfurt/Main |
Ns 62 18 | Swissmetal Lüdenscheid GmbH, Lüdenscheid |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |