CuNi18Zn19Pb1 | CW408J Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Predecessor | Remark |
---|---|---|---|---|---|---|---|
CW408J (DIN EN 12164 : 2016-11) | CW408J | DIN EN 12164 : 2016-11 | DIN EN 12164 : 2011-08 replaced by DIN EN 12164 : 2016-11 | Valid | Germany | CuNi18Zn19Pb1 | Copper alloy rod for free machining purposes. |
Chemical Composition
Cu [%] | Fe [%] | Mn [%] | Ni [%] | Pb [%] | Sn [%] | Source | Remark |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Strength Abbrevation | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A100 [%] | Elongation A11,3 [%] | Elongation A [%] | Hardness HB | HBW | Source |
---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Melting Temperature [°C] | Density [g/cm³] | Young's Modulus [GPa] | Mean Coefficient of Thermal Expansion [10^-6*K^-1] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Electric Conductivity [MS/m] | Specific Electric Conductivity [% IACS] | Source |
---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Young's Modulus [GPa] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowMean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowCross Reference
Material Name | Country | Standard | Source |
---|---|---|---|
CuNi18Zn19Pb1 | Europe | EN 12164 | |
CuNi18Zn19Pb1 | International | ISO 430 | Deutsches Kupferinstitut Berufsverband e.V., Düsseldorf |
CuNi18Zn19Pb1 | Germany | DIN 17663 | DIN CEN/TS 13388 (DIN SPEC 9700) |
2.0790 | Germany | DIN 17663 | DIN CEN/TS 13388 (DIN SPEC 9700) |
C76300 | USA | UNS | |
Alpaka | |||
Alpaca | |||
Alpacca | |||
Argentan | |||
Cuivre blanc | |||
German silver | |||
Hotelsilber | |||
Minargent | |||
Maillechort | |||
Minargent | |||
Neusilber | |||
Nickel silver | |||
Packfong | |||
plata alemana |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
CuNi18Zn19Pb1 | Manfred J.C. Niemann, Bremen |
N37 | Wieland-Werke AG, Ulm |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |