GX20Cr14 | 1.4027 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Successor | Remark | Application temperature [°C] |
---|---|---|---|---|---|---|---|---|
1.4027 (SEW 410 : 1998-07) | 1.4027 | SEW 410 : 1998-07 | SEW 410 : 1998-07 replaced by SEW 410 : 2017-12 | Replaced | Germany | GX20Cr14 | GX20Cr14, for turbine building, e.g. Pelton-impellers, fins, as well as for pump construction, pistons, abrading rings, valve seats, valve heads, slide plates. | ≤ 400 |
Chemical Composition
C [%] | Cr [%] | Mn [%] | Ni [%] | P [%] | S [%] | Si [%] | Source |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A [%] | Hardness HB | HBW | Source | Remark |
---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Mean Specific Heat Capacity [kJ/(kg*K)] | Source |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowHeat Treatment
Heat Treatment | Step | Temperature [°C] | Medium | Source |
---|---|---|---|---|
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard |
---|---|---|
ZG20Cr13 | China | GB T 6967 |
ZG20Cr13 | China | JB T 6405 |
SCS 2 | Japan | JIS G 5121 |
SSC 2 | South Korea | KS D 4103 |
GX20Cr14 | Germany | SEW 410 |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
1.4027 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
1.4027 | Klaus Kuhn Edelstahlgießerei GmbH, Radevormwald |
1.4027 | ZAPP AG, Ratingen |
1.4027 | H. Kleineberg GmbH, Stelle |
1.4027 | KSB Aktiengesellschaft, Pegnitz |
DUX G 4027 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
G 14 | BFG Feinguss Niederrhein GmbH, Moers |
G 4027 | Dörrenberg Edelstahl GmbH, Engelskirchen |
Guronit G 14 | SCHMOLZ + BICKENBACH GUSS GmbH, Krefeld |
GX20Cr14 | Haage Anagramm Technologien GmbH, Mülheim a. d. Ruhr |
GX20Cr14 | Schmiedewerke Gröditz GmbH, Gröditz |
GX20Cr14 | voestalpine AG, Linz |
Hacodur RSG 27 | Hagenkötter GmbH & Co., Solingen |
Inox 1.4027 | INOX-Stahlgesellschaft mbH, Nürtingen |
M 14 | Otto Junker GmbH, Edelstahlgießerei, Simmerath |
Märker G 4027 | Schmidt + Clemens GmbH + Co. KG, Edelstahlwerk Kaiserau, Lindlar |
R 1 G | Albert Hoffmann GmbH, Eschweiler |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |