GX12Cr12 | 1.4011 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Predecessor | Remark |
---|---|---|---|---|---|---|---|
1.4011 (DIN EN 10283 : 2019-06) | 1.4011 | DIN EN 10283 : 2019-06 | Supersedes DIN EN 10283 : 2010-06 | Valid | Germany | GX12Cr12 | Corrosion resistant martensitic steel casting for general purposes. |
Chemical Composition
C [%] | Cr [%] | Mn [%] | Mo [%] | Ni [%] | P [%] | S [%] | Si [%] | Source |
---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A [%] | Source |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Mean Specific Heat Capacity [kJ/(kg*K)] | Source |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowWelding and Joining
Procedure | Welding and Joining - Evaluation | Preheating [°C] | Interpass Temperature [°C] | Welding group (acc. to EN ISO 11970) | Source |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
Toughness Data (Impact)
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Specimen Shape | Notch Impact Energy [J] | Source |
---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur |
Heat Treatment
Heat Treatment | Step | Temperature [°C] | Medium | Source |
---|---|---|---|---|
blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard | Source |
---|---|---|---|
H3A | Australia | AS 2074 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
H3B | Australia | AS 2074 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
GX12Cr12 | Europe | EN 10283 | |
10 (IS 3444) | India | IS 3444 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
GX12Cr12 | International | ISO 11972 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
SCS1 | Japan | JIS G 5121 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
SCS3 | Japan | JIS G 5121 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
SCS1 | South Korea | KS D 4103 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
SCS3 | South Korea | KS D 4103 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
A743 Grade CA15 | USA | ASTM A743 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
CA15 | USA | ASTM A743 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Grade CA15 | USA | ASTM A743 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
J91150 | USA | UNS | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
A743 Grade CA15M | USA | ASTM A743 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
CA15M | USA | ASTM A743 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Grade CA15M | USA | ASTM A743 | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
J91151 | USA | UNS | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
GX12Cr13 | Germany | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Producer/Supplier/Trade names
Tradename | Supplier | Source |
---|---|---|
X 13 M | AUBERT & DUVAL Deutschland GmbH, München | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
M 12 S | Otto Junker GmbH, Edelstahlgießerei, Simmerath | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
1.4011 | Sande Stahlguss GmbH, Sande | |
Märker G 4011 | Schmidt + Clemens GmbH + Co. KG, Edelstahlwerk Kaiserau, Lindlar | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
GX12Cr12 | voestalpine AG, Linz | Stahlschlüssel 2016, Verlag Stahlschlüssel Wegst GmbH, Marbach |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |