CoCr20W15Ni | 2.4964 Material Datasheet
Unlock Exclusive Materials Data
Gain access to a wealth of materials data by joining our Materials Portal.
Register for Free or Upgrade for Full AccessMaterial Description
Material Number | Material Number (single) | Standard | Range of Application | Standard Status | Country | Successor | Remark | Application temperature [°C] |
---|---|---|---|---|---|---|---|---|
2.4964 (WL 2.4964 : 1977-01) | 2.4964 | WL 2.4964 : 1977-01 | WL 2.4964 : 1977-01 replaced by WL 2.4964 : 2012-10 | Replaced | Germany | CoCr20W15Ni | The high temperature alloy CoCr20W15Ni, material number 2,4964, is characterized through: - high-temperature resistant - resistant to scaling until approx. 1090 °C - weldable - particularly well corrosion resistant against hot gas corrosion Application: - afterburner - thrust nozzles - exhaust systems, exhaust systems | ≤ 815 |
Chemical Composition
C [%] | Cr [%] | Fe [%] | Mn [%] | Ni [%] | P [%] | S [%] | Si [%] | W [%] | Source | Remark |
---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Mechanical Properties
Semi-finished Product | Condition | Nominal Size [mm] | Temperature [°C] | Specimen Direction | Tensile Strength [MPa] | Yield Strength (0.2% offset) [MPa] | Elongation A [%] | Elongation A50 [%] | Hardness HB | HBW | Source | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur | blur |
Physical Properties
Temperature [°C] | Density [g/cm³] | Young's Modulus [GPa] | Mean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] | Thermal Conductivity [W/(m*K)] | Specific Electrical Resistance [µΩm] | Mean Specific Heat Capacity [kJ/(kg*K)] | Magnetizeability | Source |
---|---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur | blur |
Young's Modulus [GPa] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowMean Coefficient of Thermal Expansion (reference 20°C) [10^-6*K^-1] vs Temperature [°C]
Exclusive Insight Locked!
This premium diagram is currently blurred. Gain full access to detailed insights and stay ahead with exclusive content.
Unlock NowWelding and Joining
Procedure | Welding and Joining - Evaluation | Material Number Filler | Added Materials | Information | Source |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur |
Creep Rupture Behaviour
Temperature [°C] | Creep Tensile Strength at 10² h [MPa] | Creep Tensile Strength at 10³ h [MPa] | Creep Tensile Strength at 10^4 h [MPa] | 0.2% Creep Limit at 10² h [MPa] | 0.2% Creep Limit at 10³ h [MPa] | Source | Remark |
---|---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur | blur |
Heat Treatment
Semi-finished Product | Heat Treatment | Nominal Size [mm] | Temperature [°C] | Holding Time [h] | Medium | Source |
---|---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
blur | blur | blur | blur | blur | blur | blur |
Cross Reference
Material Name | Country | Standard |
---|---|---|
KC20WN | France | AIR 3385 |
KC20WN | France | AIR 9161 |
KC20WN | France | AIR 9162 |
KC20WN | France | AIR 9165 |
HR240 | Great Britain | BS HR240 |
HR40 | Great Britain | BS HR40 |
R30605 | USA | AMS 5537 |
R30605 | USA | AMS 5759 |
R30605 | USA | AMS 5796 |
R30605 | USA | AMS 7236 |
R30605 | USA | ASTM F 90 |
Producer/Supplier/Trade names
Tradename | Supplier |
---|---|
2.4964 | Saarstahl AG, Völklingen |
2.4964 | Rolf Kind GmbH, Gummersbach |
2.4964 | NIRONIT Edelstahlhandel GmbH, Rosengarten |
2.4964 | INTERSTAHL Service GmbH, Wetter |
ALACRITE XSH | AUBERT & DUVAL Deutschland GmbH, München |
CoCr20W15Ni | Platestahl Umformtechnik GmbH, Lüdenscheid |
CoCr20W15Ni | ERASTEEL GmbH, Hilden |
Conicro 5010 W | VDM Metals GmbH, Werdohl |
Haynes alloy 25 | ZAPP AG, Ratingen |
L-605 | Enpar Sonderwerkstoffe GmbH, Gummersbach |
Nickelvac L-605 | ATI Europe, Düsseldorf |
Material Compliance
REACh | RoHS |
---|---|
blur | blur |
Formability - Bending - Folding
Semi-finished Product | Condition | Nominal Size [mm] | Bend Factor (120°) | Bend Factor (180°) | Source |
---|---|---|---|---|---|
blur | blur | blur | blur | blur | blur |